Time well spent.
The stories you have seen. The things you keep coming back to.
About 303.2 days, or 10.1 months of stories.
Runtime estimate · a month here means 30 full days11 watched items have no runtime and add no time to the estimate.
Your watching rhythm
Choose a bar to explore that year.
Focus or point to a bar to see its watch time.
8,272 items do not have a date precise enough for this chart. They still count in this period’s totals.
View chart data
| Year | Watch time | Items |
|---|---|---|
| 2026 | 93h 44m | 122 |
Genres you return to
Each watched title counts once. A title can belong to several genres. Genre information is saved for 1352 of 1352 watched titles.
Your most watched actors
01
Samuel L. Jackson32 movies · 0 series32titles
02
Dwayne Johnson28 movies · 0 series28titles
03
Liam Neeson27 movies · 0 series27titles
04
Jason Statham25 movies · 0 series25titles
05
Bruce Willis23 movies · 0 series23titles
06
Sylvester Stallone23 movies · 0 series23titles
Ranked by distinct watched titles with a saved cast credit. A series counts once; this does not measure appearances in individual episodes. Cast saved for 1186 of 1352 watched titles.
Your highest rated
Your current personal scores for titles watched in this period · 71 rated titles.
Your favorites
Some stories deserve a star.
Watched titles you mark as favorites will appear here.
Time with your series
Your history, as recorded
Approximate dates contribute only where their precision allows: year-only entries appear in annual totals, month-only entries in monthly totals, and only exact dates in daily activity. No dates are inferred from imports or release dates.
Each watched episode and each watched movie counts once. Repeat viewings are not inferred. Ratings and favorite markers reflect their current saved values.
View recorded watching days
| Day | Watch time | Items |
|---|---|---|
| Oct 25, 2026 | 1h 35m | 2 |
| Oct 24, 2026 | 0h 40m | 1 |
| Oct 23, 2026 | 2h 5m | 2 |
| Oct 21, 2026 | 1h 4m | 1 |
| Oct 19, 2026 | 1h 2m | 1 |
| Oct 17, 2026 | 2h 25m | 1 |
| Oct 15, 2026 | 0h 49m | 1 |
| Oct 14, 2026 | 0h 32m | 1 |
| Oct 13, 2026 | 0h 34m | 1 |
| Oct 12, 2026 | 0h 43m | 1 |
| Oct 11, 2026 | 1h 15m | 2 |
| Oct 8, 2026 | 0h 36m | 1 |
| Oct 7, 2026 | 1h 15m | 2 |
| Oct 6, 2026 | 0h 42m | 1 |
| Sep 25, 2026 | 1h 39m | 2 |
| Sep 24, 2026 | 1h 38m | 2 |
| Sep 23, 2026 | 2h 12m | 1 |
| Sep 22, 2026 | 0h 53m | 1 |
| Sep 16, 2026 | 0h 56m | 1 |
| Sep 11, 2026 | 1h 8m | 1 |
| Sep 9, 2026 | 0h 41m | 1 |
| Sep 6, 2026 | 1h 49m | 1 |
| Sep 4, 2026 | 1h 1m | 1 |
| Sep 3, 2026 | 1h 51m | 1 |
| Sep 1, 2026 | 2h 18m | 3 |
| Aug 31, 2026 | 0h 47m | 1 |
| Aug 28, 2026 | 1h 2m | 1 |
| Aug 27, 2026 | 2h 21m | 1 |
| Aug 24, 2026 | 1h 41m | 1 |
| Aug 22, 2026 | 0h 56m | 1 |
| Aug 17, 2026 | 1h 37m | 2 |
| Aug 15, 2026 | 0h 51m | 1 |
| Aug 13, 2026 | 0h 32m | 1 |
| Aug 11, 2026 | 1h 11m | 1 |
| Aug 5, 2026 | 1h 4m | 2 |
| Aug 4, 2026 | 0h 34m | 1 |
| Aug 3, 2026 | 1h 4m | 1 |
| Aug 2, 2026 | 1h 35m | 3 |
| Aug 1, 2026 | 0h 29m | 1 |
| Jul 31, 2026 | 0h 56m | 1 |
| Jul 29, 2026 | 0h 24m | 1 |
| Jul 28, 2026 | 1h 3m | 1 |
| Jul 27, 2026 | 0h 33m | 1 |
| Jul 24, 2026 | 1h 6m | 3 |
| Jul 23, 2026 | 0h 22m | 1 |
| Jul 22, 2026 | 0h 46m | 2 |
| Jul 21, 2026 | 0h 44m | 2 |
| Jul 20, 2026 | 1h 4m | 1 |
| Jul 19, 2026 | 1h 6m | 3 |
| Jul 18, 2026 | 0h 22m | 1 |
| Jul 16, 2026 | 0h 23m | 1 |
| Jul 15, 2026 | 0h 46m | 2 |
| Jul 14, 2026 | 1h 2m | 1 |
| Jul 12, 2026 | 0h 54m | 2 |
| Jul 11, 2026 | 2h 15m | 5 |
| Jul 10, 2026 | 0h 26m | 1 |
| Jul 7, 2026 | 0h 57m | 1 |
| Jul 4, 2026 | 0h 24m | 1 |
| Jul 3, 2026 | 0h 0m | 2 |
| Jul 2, 2026 | 0h 0m | 2 |
Showing the latest 60 recorded days. Choose a year and month above to explore earlier days.





