Time well spent.
The stories you have seen. The things you keep coming back to.
About 3.9 days, or 0.1 months of stories.
Runtime estimate · a month here means 30 full days9 watched items have no runtime and add no time to the estimate.
Your watching rhythm
Choose a bar to explore that month.
Focus or point to a bar to see its watch time.
Every viewing in this period has enough date information for this chart.
View chart data
| Month | Watch time | Items |
|---|---|---|
| January 2026 | 0h 0m | 0 |
| February 2026 | 0h 0m | 0 |
| March 2026 | 0h 0m | 0 |
| April 2026 | 0h 0m | 0 |
| May 2026 | 13h 38m | 15 |
| June 2026 | 17h 26m | 21 |
| July 2026 | 15h 33m | 35 |
| August 2026 | 15h 44m | 18 |
| September 2026 | 16h 6m | 15 |
| October 2026 | 15h 17m | 18 |
| November 2026 | 0h 0m | 0 |
| December 2026 | 0h 0m | 0 |
Genres you return to
Each watched title counts once. A title can belong to several genres. Genre information is saved for 29 of 29 watched titles.
Your most watched actors
01
Adeline Rudolph1 movies · 1 series2titles
02
Anthony Ramos2 movies · 0 series2titles
03
Common1 movies · 1 series2titles
04
Damon Herriman1 movies · 1 series2titles
05
Ferdinand Kingsley0 movies · 2 series2titles
06
Jon Bernthal2 movies · 0 series2titles
Ranked by distinct watched titles with a saved cast credit. A series counts once; this does not measure appearances in individual episodes. Cast saved for 28 of 29 watched titles.
Your highest rated
Your current personal scores for titles watched in this period · 5 rated titles.
Your favorites
Some stories deserve a star.
Watched titles you mark as favorites will appear here.
Time with your series
Your history, as recorded
Approximate dates contribute only where their precision allows: year-only entries appear in annual totals, month-only entries in monthly totals, and only exact dates in daily activity. No dates are inferred from imports or release dates. 8,272 undated items are included only in All time.
Each watched episode and each watched movie counts once. Repeat viewings are not inferred. Ratings and favorite markers reflect their current saved values.
View recorded watching days
| Day | Watch time | Items |
|---|---|---|
| Oct 25, 2026 | 1h 35m | 2 |
| Oct 24, 2026 | 0h 40m | 1 |
| Oct 23, 2026 | 2h 5m | 2 |
| Oct 21, 2026 | 1h 4m | 1 |
| Oct 19, 2026 | 1h 2m | 1 |
| Oct 17, 2026 | 2h 25m | 1 |
| Oct 15, 2026 | 0h 49m | 1 |
| Oct 14, 2026 | 0h 32m | 1 |
| Oct 13, 2026 | 0h 34m | 1 |
| Oct 12, 2026 | 0h 43m | 1 |
| Oct 11, 2026 | 1h 15m | 2 |
| Oct 8, 2026 | 0h 36m | 1 |
| Oct 7, 2026 | 1h 15m | 2 |
| Oct 6, 2026 | 0h 42m | 1 |
| Sep 25, 2026 | 1h 39m | 2 |
| Sep 24, 2026 | 1h 38m | 2 |
| Sep 23, 2026 | 2h 12m | 1 |
| Sep 22, 2026 | 0h 53m | 1 |
| Sep 16, 2026 | 0h 56m | 1 |
| Sep 11, 2026 | 1h 8m | 1 |
| Sep 9, 2026 | 0h 41m | 1 |
| Sep 6, 2026 | 1h 49m | 1 |
| Sep 4, 2026 | 1h 1m | 1 |
| Sep 3, 2026 | 1h 51m | 1 |
| Sep 1, 2026 | 2h 18m | 3 |
| Aug 31, 2026 | 0h 47m | 1 |
| Aug 28, 2026 | 1h 2m | 1 |
| Aug 27, 2026 | 2h 21m | 1 |
| Aug 24, 2026 | 1h 41m | 1 |
| Aug 22, 2026 | 0h 56m | 1 |
| Aug 17, 2026 | 1h 37m | 2 |
| Aug 15, 2026 | 0h 51m | 1 |
| Aug 13, 2026 | 0h 32m | 1 |
| Aug 11, 2026 | 1h 11m | 1 |
| Aug 5, 2026 | 1h 4m | 2 |
| Aug 4, 2026 | 0h 34m | 1 |
| Aug 3, 2026 | 1h 4m | 1 |
| Aug 2, 2026 | 1h 35m | 3 |
| Aug 1, 2026 | 0h 29m | 1 |
| Jul 31, 2026 | 0h 56m | 1 |
| Jul 29, 2026 | 0h 24m | 1 |
| Jul 28, 2026 | 1h 3m | 1 |
| Jul 27, 2026 | 0h 33m | 1 |
| Jul 24, 2026 | 1h 6m | 3 |
| Jul 23, 2026 | 0h 22m | 1 |
| Jul 22, 2026 | 0h 46m | 2 |
| Jul 21, 2026 | 0h 44m | 2 |
| Jul 20, 2026 | 1h 4m | 1 |
| Jul 19, 2026 | 1h 6m | 3 |
| Jul 18, 2026 | 0h 22m | 1 |
| Jul 16, 2026 | 0h 23m | 1 |
| Jul 15, 2026 | 0h 46m | 2 |
| Jul 14, 2026 | 1h 2m | 1 |
| Jul 12, 2026 | 0h 54m | 2 |
| Jul 11, 2026 | 2h 15m | 5 |
| Jul 10, 2026 | 0h 26m | 1 |
| Jul 7, 2026 | 0h 57m | 1 |
| Jul 4, 2026 | 0h 24m | 1 |
| Jul 3, 2026 | 0h 0m | 2 |
| Jul 2, 2026 | 0h 0m | 2 |
Showing the latest 60 recorded days. Choose a year and month above to explore earlier days.




